SMS gateway for Guam
SMS prices for Guam as low as € 0.02 (See all details)
We cover all mobile network operators in Guam, like: Verizon Wireless, Verizon Wireless, Verizon Wireless, Verizon Wireless, Northstar Technology LLC
SMS pricing for all operators in Guam.
MCC | MNC | Operator Name | Price |
---|---|---|---|
310 | 004 | Verizon Wireless | € 0.02000 |
310 | 005 | Verizon Wireless | € 0.02000 |
310 | 006 | Verizon Wireless | € 0.02000 |
310 | 010 | Verizon Wireless | € 0.02000 |
310 | 011 | Northstar Technology LLC | € 0.02000 |
310 | 012 | Verizon Wireless | € 0.03800 |
310 | 013 | AT | € 0.02000 |
310 | 015 | Southern Communications Services | € 0.02000 |
310 | 016 | Cricket Communications | € 0.02700 |
310 | 020 | Union Telephone Company | € 0.02000 |
310 | 023 | Voicestream GSM I LLC | € 0.02000 |
310 | 024 | T-mobile USA Inc. | € 0.02000 |
310 | 025 | T-mobile USA Inc. | € 0.02000 |
310 | 026 | T-mobile USA Inc. | € 0.02000 |
310 | 03 | Verizon Wireless | € 0.03700 |
310 | 030 | AT | € 0.02000 |
310 | 032 | IT&E | € 0.06000 |
310 | 035 | ETEX Communications L.P. dba ETEX Wireless | € 0.02000 |
310 | 04 | Verizon Wireless | € 0.02400 |
310 | 040 | Westlink Communications LLC | € 0.02000 |
310 | 05 | Sprint Nextel | € 0.02400 |
310 | 050 | NACS Wireless Inc. | € 0.02000 |
310 | 053 | SPRINT Spectrum L.P. | € 0.02000 |
310 | 060 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 066 | United States Cellular Corp. - Maine | € 0.02700 |
310 | 070 | AT | € 0.02700 |
310 | 080 | AT | € 0.02600 |
310 | 090 | AT | € 0.02000 |
310 | 10 | Verizon Wireless | € 0.02600 |
310 | 100 | Plateau Telecommunications Inc. (ENMR.Plateau) | € 0.03000 |
310 | 11 | Northstar Technology | € 0.04200 |
310 | 110 | PTI Pacifica Inc. | € 0.06500 |
310 | 12 | Verizon Wireless (Cellco Partnership) | € 0.02300 |
310 | 120 | Sprint | € 0.02200 |
310 | 121 | Boost | € 0.02400 |
310 | 13 | Alltel Wireless | € 0.03700 |
310 | 130 | North Carolina RSA 3 Cellular Tel. Co. (Carolina West Wireless) | € 0.02900 |
310 | 140 | GTA Wireless | € 0.06900 |
310 | 15 | Southern Communications | € 0.02400 |
310 | 150 | AT | € 0.03000 |
310 | 16 | Leap Wireless International Inc. (Cricket Communications) | € 0.02300 |
310 | 160 | T-Mobile (USA) | € 0.02300 |
310 | 166 | Peerless Wireless | € 0.02400 |
310 | 170 | AT | € 0.03000 |
310 | 180 | West Central Cellular | € 0.02700 |
310 | 181 | TextMe | € 0.02400 |
310 | 182 | James Valley Cellular | € 0.02400 |
310 | 190 | NACS Wireless Inc. | € 0.02000 |
310 | 20 | Union Telephone Co. (Union Cellular) | € 0.03000 |
310 | 200 | T-Mobile (USA) | € 0.02300 |
310 | 210 | T-Mobile (USA) | € 0.02300 |
310 | 220 | T-Mobile (USA) | € 0.02300 |
310 | 230 | T-Mobile (USA) | € 0.02300 |
310 | 240 | T-Mobile (USA) | € 0.02300 |
310 | 250 | i CAN_GSM | € 0.03100 |
310 | 26 | Cook Telecom Inc. | € 0.02300 |
310 | 260 | T-Mobile (USA) | € 0.02300 |
310 | 270 | T-Mobile (USA) | € 0.02300 |
310 | 271 | AT | € 0.02000 |
310 | 272 | AT | € 0.02000 |
310 | 273 | AT | € 0.02000 |
310 | 274 | AT | € 0.02000 |
310 | 275 | AT | € 0.02000 |
310 | 276 | AT | € 0.02000 |
310 | 277 | AT | € 0.02000 |
310 | 278 | AT | € 0.02000 |
310 | 279 | AT | € 0.02000 |
310 | 280 | AT | € 0.02000 |
310 | 290 | NEP Cellcorp Inc. (NEP Wireless) | € 0.03000 |
310 | 30 | Centennial Communications Corp. | € 0.02300 |
310 | 300 | T-Mobile (USA) | € 0.02300 |
310 | 31 | T-Mobile | € 0.02400 |
310 | 310 | T-Mobile (USA) | € 0.02300 |
310 | 311 | Farmers Mutual Telephone Company Inc. | € 0.02000 |
310 | 32 | IT | € 0.06900 |
310 | 320 | Smith Bagley Inc. (Cellular One of NE Arizona) | € 0.03000 |
310 | 33 | Guam Teleph. Auth. | € 0.06900 |
310 | 330 | Alltel (Allied) Wireless | € 0.02700 |
310 | 340 | Westlink Communications LLC (Westlink Communications) | € 0.03000 |
310 | 35 | Etex Communications | € 0.02700 |
310 | 350 | Mohave Wireless | € 0.04200 |
310 | 360 | Cellular Network Partnership LLC (Pioneer Cellular) | € 0.04200 |
310 | 370 | Docomo Pacific | € 0.02300 |
310 | 380 | AT | € 0.03000 |
310 | 390 | AT | € 0.02000 |
310 | 40 | Matanuska Tel. Assn. Inc. (Matanuska Telephone Association Inc.) | € 0.03000 |
310 | 400 | Minnesota South. Wirel. Co. / Hickory (USA) | € 0.03000 |
310 | 410 | AT | € 0.03000 |
310 | 420 | Cincinnati Bell Wireless LLC (CBW) | € 0.02300 |
310 | 430 | GCI Communication Corp. (GCI) | € 0.03000 |
310 | 440 | Dobson Cellular Systems (USA) | € 0.03000 |
310 | 450 | Northeast Colorado Cellular Inc. (Viaero Wireless) | € 0.03000 |
310 | 46 | Simmetry | € 0.03700 |
310 | 460 | TMP Corporation (USA) | € 0.03000 |
310 | 47 | Guam Cell and Paging | € 0.03500 |
310 | 470 | Docomo | € 0.02900 |
310 | 480 | [Guam \ | € 0.09500 |
310 | 488 | Google Voice | € 0.02400 |
310 | 490 | Triton PCS (USA) | € 0.03000 |
310 | 50 | ACS Wireless Inc. | € 0.03000 |
310 | 500 | AT | € 0.02000 |
310 | 510 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 53 | Sprint - Virgin Mobile US | € 0.02700 |
310 | 530 | Iowa Wireless Services Lp | € 0.02000 |
310 | 540 | Oklahoma Western Telephone Co. | € 0.03000 |
310 | 560 | AT | € 0.03000 |
310 | 570 | MTPCS LLC (Cellular One) | € 0.03000 |
310 | 580 | PCS ONE (USA) | € 0.03000 |
310 | 59 | Smith Bagley Inc. dba Cellular One of Ne Arizona | € 0.02000 |
310 | 590 | Verizon Wireless (Cellco Partnership) | € 0.02300 |
310 | 60 | Consolidated Telcom (USA) | € 0.03000 |
310 | 600 | New-Cell Inc. (Cellcom) | € 0.02900 |
310 | 601 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 602 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 603 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 604 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 605 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 606 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 607 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 608 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 609 | New Cell Inc. dba CeLLCom | € 0.02000 |
310 | 610 | Elkhart TelCo. / Epic Touch Co. (USA) | € 0.03000 |
310 | 620 | Trans Texas PCS | € 0.04200 |
310 | 630 | Choice Wireless LC | € 0.03000 |
310 | 640 | Airadigm Communications Inc. | € 0.03000 |
310 | 650 | Jasper Wireless | € 0.02400 |
310 | 660 | T-Mobile (USA) | € 0.02300 |
310 | 670 | AT | € 0.02000 |
310 | 680 | AT | € 0.03000 |
310 | 690 | Keystone Wireless LLC (Immix Wireless) | € 0.03000 |
310 | 70 | AT | € 0.03000 |
310 | 700 | Cross Valliant Cellular Partnership (cv cellular) | € 0.03000 |
310 | 710 | Arctic Slope Telephone Association Cooperative Inc. (ASTAC) | € 0.03000 |
310 | 720 | Bandwidth | € 0.02400 |
310 | 730 | United States Cellular Corp. - Maine | € 0.02000 |
310 | 740 | Telemetrix | € 0.04300 |
310 | 750 | East Kentucky Network LLC (Appalachian Wireless) | € 0.03000 |
310 | 760 | Panhandle Telephone Cooperative Inc. (PTCI) | € 0.03000 |
310 | 770 | Iowa Wireless Services LLC (i wireless) | € 0.03000 |
310 | 780 | Pioneer Cellular | € 0.04300 |
310 | 790 | Pinpoint Wireless Inc. | € 0.03000 |
310 | 80 | Corr Wireless Communications LLC | € 0.03000 |
310 | 800 | T-Mobile (USA) | € 0.02300 |
310 | 820 | South Canaan Cellular Communications Co. | € 0.02700 |
310 | 830 | Caprock Cellular Ltd. (USA) | € 0.03000 |
310 | 840 | Telecom North America Mobile | € 0.02700 |
310 | 860 | Texas RSA 15B2 Limited Partnership (Five Star Wireless) | € 0.03000 |
310 | 870 | Kaplan Telephone Company Inc. (PACE Cellular Communications) | € 0.03000 |
310 | 880 | Advantage Cellular Systems Inc. | € 0.03000 |
310 | 890 | Verizon Wireless (Cellco Partnership) | € 0.02300 |
310 | 90 | Edge Wireless | € 0.03500 |
310 | 900 | Cable | € 0.03000 |
310 | 910 | Verizon Wireless | € 0.02000 |
310 | 914 | Truphone | € 0.02400 |
310 | 920 | Get Mobile Inc. (GM) | € 0.03000 |
310 | 930 | Copper Valley Wireless Inc. | € 0.03000 |
310 | 940 | Poka Lambro PCS Inc. | € 0.02000 |
310 | 950 | XIT Wireless | € 0.04200 |
310 | 960 | Uintah Basin Electronics Telecommunications Inc. (UBET Wireless Inc.) | € 0.03000 |
310 | 970 | Globalstar USA LLC | € 0.03000 |
310 | 980 | AT | € 0.03000 |
310 | 981 | ACS Wireless Inc. | € 0.02400 |
310 | 982 | Tracfone | € 0.02400 |
310 | 983 | PTCI | € 0.02400 |
310 | 984 | Mosaic Telecom | € 0.02400 |
310 | 985 | Immix Wireless | € 0.02400 |
310 | 986 | ShelComm Inc. | € 0.02400 |
310 | 987 | Peoples Wireless | € 0.02400 |
310 | 988 | Mobile Nation | € 0.02400 |
310 | 989 | Mobi PCS | € 0.02400 |
310 | 990 | Worldcall Interconnect | € 0.02700 |
310 | 991 | T-mobile USA Inc. | € 0.02000 |
310 | 992 | Enflick Inc. | € 0.02400 |
310 | 993 | Duet Wireless | € 0.02400 |
310 | 994 | Fixed line US | € 0.02400 |
310 | 999 | United States Other | € 0.02400 |
Country details
Do you send more then 25.000 SMS per month to Guam ?
Send us the details of your SMS traffic and we will be able to lower the SMS pricing for Guam even further!
Ask us for a quote!Download our worldwide SMS Gateway pricing
We can reach over 2.000 operators around the globe!
Send bulk SMS to Guam
Connect with your application with our bulk SMS Gateway and reach subscribers of
all operators in Guam and over 2.000 operators worldwide.
Implement our HTTP API and send any type of message to Guam,
the possibilities are endless! Use our High Quality routes or Direct Connections to send high
priority messages (for example: one time passwords, appointment reminders or authentication
tokens) and enjoy the fast SMS delivery and high delivery percentage.
Do you have less
critical messaging needs (for example SMS marketing messages), then use our wholesale routes to
benefit from the low pricing we are able to offer.
Benefits of our SMS Gateway to Guam
Connecting to our SMS Gateway gives you as a user a lot of advantages. We have multiple routes to Guam, also in various qualities and pricing ranges. So your account will always match your SMS requirements.
Our SMS platform is built on top of a custom-built, high availability low latency platform and is hosted in Europe's most advanced datacenters. Next to that our platform is connected to a lot of operators and uplinks, so delivering your SMS messages to Guam will always be possible