SMS gateway for Russian Federation
SMS prices for Russian Federation as low as € 0.35 (See all details)
We cover all mobile network operators in Russian Federation, like: Sotel (CDMA), MTS, MegaFon , NCC, Sibchallenge
SMS pricing for all operators in Russian Federation.
MCC | MNC | Operator Name | Price |
---|---|---|---|
250 | 00 | Sotel (CDMA) | € 0.35000 |
250 | 01 | MTS | € 0.35000 |
250 | 02 | MegaFon | € 0.35000 |
250 | 03 | NCC | € 0.35000 |
250 | 04 | Sibchallenge | € 0.35000 |
250 | 05 | EKT | € 0.35000 |
250 | 06 | Skylink | € 0.35000 |
250 | 067 | Danycom (Tele2 MVNO) | € 0.35000 |
250 | 07 | Smarts | € 0.35000 |
250 | 09 | SkyLink | € 0.35000 |
250 | 10 | Dontelecom | € 0.35000 |
250 | 11 | Yota | € 0.35000 |
250 | 12 | BWC | € 0.35000 |
250 | 12 | BWC | € 0.35000 |
250 | 120 | AKOS CJSC (AKOS CJSC) | € 0.35000 |
250 | 13 | Kuban-GSM | € 0.35000 |
250 | 14 | MegaFon Central Branch | € 0.35000 |
250 | 15 | Smarts | € 0.35000 |
250 | 16 | NTC | € 0.35000 |
250 | 17 | Utel | € 0.35000 |
250 | 19 | DalTelecom | € 0.35000 |
250 | 20 | Tele2 | € 0.35000 |
250 | 22 | Rostelecom | € 0.35000 |
250 | 24 | MegaFon Open Joint Stock Company (MegaFon) | € 0.35000 |
250 | 27 | Smarts | € 0.35000 |
250 | 28 | Extel | € 0.35000 |
250 | 29 | Iridium | € 0.35000 |
250 | 30 | OSTELECOM | € 0.35000 |
250 | 32 | K-Telecom | € 0.35000 |
250 | 33 | Sevastopol Telecom | € 0.35000 |
250 | 34 | Krymtelekom | € 0.35000 |
250 | 35 | Motiv | € 0.35000 |
250 | 37 | Kodotel | € 0.35000 |
250 | 38 | Tambov GSM | € 0.35000 |
250 | 39 | Rostelecom | € 0.35000 |
250 | 41 | Gazprom Telecom (MVNO) | € 0.35000 |
250 | 42 | MTT (Multiregional Transit Telecom) | € 0.35000 |
250 | 43 | SprintTel (EZ Mobile) | € 0.35000 |
250 | 44 | StavTeleSot (North-Caucasian GSM) | € 0.35000 |
250 | 47 | SIM-SIM | € 0.35000 |
250 | 48 | Global Telecom | € 0.35000 |
250 | 49 | Internod Ltd | € 0.35000 |
250 | 50 | MTS | € 0.35000 |
250 | 52 | Sonet (Easy4) (Tele2 MVNO) | € 0.35000 |
250 | 54 | TatTelecom | € 0.35000 |
250 | 57 | MegaFon | € 0.35000 |
250 | 60 | KTK Telecom, Crimea (Volna Mobile) | € 0.35000 |
250 | 62 | Tinkoff mobile (Tele2 MVNO) | € 0.35000 |
250 | 801 | EastWest Telecom (EastWest Telecom) | € 0.35000 |
250 | 811 | Votec Mobile (Votec) | € 0.35000 |
250 | 92 | Primtelefone | € 0.35000 |
250 | 93 | Telecom XXL | € 0.35000 |
250 | 98 | Baykalwestcom (Baykalwestcom) | € 0.35000 |
250 | 99 | Beeline | € 0.35000 |
250 | NN1 | AKOS | € 0.35000 |
250 | NN2 | Murmansk Mobile Network | € 0.35000 |
250 | NN3 | Personnal Communicational | € 0.35000 |
250 | NN4 | Russian Federation GSM | € 0.35000 |
250 | NN5 | Siberian Cellular Systems | € 0.35000 |
250 | NN6 | Tatincom-T | € 0.35000 |
Country details
Do you send more then 25.000 SMS per month to Russian Federation ?
Send us the details of your SMS traffic and we will be able to lower the SMS pricing for Russian Federation even further!
Ask us for a quote!Download our worldwide SMS Gateway pricing
We can reach over 2.000 operators around the globe!
Send bulk SMS to Russian Federation
Connect with your application with our bulk SMS Gateway and reach subscribers of
all operators in Russian Federation and over 2.000 operators worldwide.
Implement our HTTP API and send any type of message to Russian Federation,
the possibilities are endless! Use our High Quality routes or Direct Connections to send high
priority messages (for example: one time passwords, appointment reminders or authentication
tokens) and enjoy the fast SMS delivery and high delivery percentage.
Do you have less
critical messaging needs (for example SMS marketing messages), then use our wholesale routes to
benefit from the low pricing we are able to offer.
Benefits of our SMS Gateway to Russian Federation
Connecting to our SMS Gateway gives you as a user a lot of advantages. We have multiple routes to Russian Federation, also in various qualities and pricing ranges. So your account will always match your SMS requirements.
Our SMS platform is built on top of a custom-built, high availability low latency platform and is hosted in Europe's most advanced datacenters. Next to that our platform is connected to a lot of operators and uplinks, so delivering your SMS messages to Russian Federation will always be possible