SMS gateway for United States
SMS prices for United States as low as € 0.045 (See all details)
We cover all mobile network operators in United States, like: via ClearSky: Inteliquent (Onvoy), USA - Landline and Other Carriers, Mid-Tex Cellular Ltd, via ClearSky: Other Supported Carriers, via ClearSky: Bandwidth.com CLEC
SMS pricing for all operators in United States.
MCC | MNC | Operator Name | Price |
---|---|---|---|
310 | All operators | € 0.04500 | |
312 | 00 | USA - Landline and Other Carriers | € 0.03000 |
312 | 00 | via ClearSky: Inteliquent (Onvoy) | € 0.03000 |
312 | 00 | via Interop: Other Supported Carriers | € 0.03000 |
312 | 00 | via ClearSky: Bandwidth.com CLEC | € 0.03000 |
312 | 00 | via ClearSky: Other Supported Carriers | € 0.03000 |
311 | 00 | Mid-Tex Cellular Ltd | € 0.04000 |
312 | 00 | via ClearSky: Brightlink Communications | € 0.03000 |
312 | 00 | via ClearSky: Telnyx | € 0.03000 |
311 | 000 | Mid-Tex Cellular Ltd. | € 0.02000 |
316 | 010 | Sprint, Nextel | € 0.04200 |
311 | 010 | Chariton Valley Cellular | € 0.02700 |
312 | 010 | Chariton Valley Cellular | € 0.02100 |
316 | 011 | Southern LINC | € 0.02700 |
311 | 020 | Missouri RSA No. 5 Partnership | € 0.02200 |
311 | 021 | RSA 1 Limited Partnership dba Chat Mobility | € 0.02000 |
312 | 030 | Cross Wireless | € 0.02700 |
311 | 030 | Indigo Wireless | € 0.02700 |
311 | 040 | Commnet Wireless | € 0.02700 |
312 | 040 | Custer Telephone Coop. | € 0.02700 |
311 | 050 | Thumb Cellular | € 0.02700 |
311 | 050 | Wilkes Communications | € 0.02700 |
312 | 050 | Penasco Valley Telephone Coop. | € 0.02700 |
311 | 060 | Farmers Cellular Telephone Inc. | € 0.02200 |
312 | 070 | Adams TelSystems | € 0.02700 |
311 | 070 | AT | € 0.02200 |
311 | 080 | Pine Telephone | € 0.02700 |
311 | 090 | Long Lines Wireless | € 0.02700 |
312 | 090 | AT | € 0.02000 |
311 | 10 | Missouri RSA No 5 Partnership (Chariton Valley Wir | € 0.04000 |
311 | 100 | Nex-Tech Wireless LLC | € 0.04000 |
316 | 11 | Southern Communications Services Inc. (Southern LI | € 0.04000 |
311 | 110 | High Plains Wireless L.P. | € 0.02200 |
311 | 120 | Choice Phone LLC | € 0.02200 |
312 | 120 | East Kentucky Netwrk LLC dba Appalachian Wireless | € 0.02100 |
312 | 130 | East Kentucky Netwrk LLC dba Appalachian Wireless | € 0.02100 |
311 | 130 | Alltel Corp. | € 0.04000 |
312 | 140 | Revol | € 0.03700 |
311 | 140 | MBO Wireless Inc./Cross Telephone Company | € 0.02200 |
311 | 150 | Wilkes Cellular Inc. | € 0.04000 |
312 | 160 | RSA 1 Limited Partnership dba Chat Mobility | € 0.02000 |
311 | 160 | RSA 1 Limited Partnership (Chat Mobility) | € 0.04000 |
311 | 170 | Iowa RSA No. 2 Limited Partnership (Chat Mobility) | € 0.04000 |
312 | 170 | Iowa RSA 2 Limited Partnership dba Chat Mobility | € 0.02000 |
311 | 170 | PetroCom (USA) | € 0.08000 |
311 | 176 | ATNI | € 0.02400 |
312 | 180 | Limitless Mobile LLC | € 0.02000 |
311 | 180 | AT | € 0.02000 |
312 | 190 | SPRINT Spectrum L.P. | € 0.02000 |
311 | 190 | Cellular Properties Inc. | € 0.04000 |
311 | 20 | Cellular | € 0.02400 |
311 | 210 | Emery Telcom - Wireless Inc. | € 0.04000 |
312 | 210 | ASPENTA LLC | € 0.02100 |
311 | 220 | United States Cellular Corp. - Maine | € 0.02000 |
312 | 220 | Chariton Valley Cellular | € 0.02100 |
312 | 230 | North Dakota Network Co dba SRT Wireless | € 0.02000 |
311 | 230 | North Dakota Network Company (SRT Wireless) | € 0.04000 |
311 | 240 | Cordova Wireless Communications Inc. | € 0.04000 |
312 | 240 | SPRINT Spectrum L.P. | € 0.02000 |
312 | 250 | SPRINT Spectrum L.P. | € 0.02000 |
311 | 250 | Wave Runner LLC | € 0.06900 |
312 | 260 | NEWCORE WIRELESS LLC | € 0.02000 |
311 | 260 | SLO Cellular Inc / Cellular One of San Luis (USA) | € 0.04000 |
312 | 270 | Cellular Network Partnership | € 0.02100 |
311 | 270 | Verizon Wireless | € 0.02100 |
311 | 271 | Verizon Wireless | € 0.02100 |
311 | 272 | Verizon Wireless | € 0.02100 |
311 | 273 | Verizon Wireless | € 0.02100 |
311 | 274 | Verizon Wireless | € 0.02100 |
311 | 275 | Verizon Wireless | € 0.02100 |
311 | 276 | Verizon Wireless | € 0.02100 |
311 | 277 | Verizon Wireless | € 0.02100 |
311 | 278 | Verizon Wireless | € 0.02100 |
311 | 279 | Verizon Wireless | € 0.02100 |
311 | 280 | Verizon Wireless | € 0.02100 |
312 | 280 | Cellular Network Partnership | € 0.02100 |
311 | 281 | Verizon Wireless | € 0.02100 |
311 | 282 | Verizon Wireless | € 0.02100 |
311 | 283 | Verizon Wireless | € 0.02100 |
311 | 284 | Verizon Wireless | € 0.02100 |
311 | 285 | Verizon Wireless | € 0.02100 |
311 | 286 | Verizon Wireless | € 0.02100 |
311 | 287 | Verizon Wireless | € 0.02100 |
311 | 288 | Verizon Wireless | € 0.02100 |
311 | 289 | Verizon Wireless | € 0.02100 |
311 | 290 | Pinpoint Wireless Inc. | € 0.02000 |
312 | 290 | Uintah Basin Electronic Telecommunications | € 0.02000 |
312 | 30 | Cross Wireless Telephone Co. (Sprocket Wireless) | € 0.02900 |
311 | 30 | Cross Wireless Telephone Co. (Sprocket Wireless) | € 0.04000 |
311 | 30 | Indigo Wireless Inc. | € 0.08000 |
311 | 300 | Nexus Communications Inc. (TSI) | € 0.04000 |
312 | 300 | Telecom North America Mobile Inc | € 0.02100 |
311 | 310 | Lamar County Cellular (USA) | € 0.04000 |
311 | 311 | Farmers (USA) | € 0.04000 |
311 | 32 | All West Wireless USA | € 0.02400 |
311 | 320 | Commnet Wireless Subco LLC | € 0.02000 |
311 | 330 | Michigan Wireless LLC (Bug Tussel Wireless) | € 0.04000 |
311 | 34 | CTC Telecom | € 0.02400 |
311 | 340 | Illinois Valley Cellular RSA 2 Partnership (IVC) | € 0.04000 |
312 | 340 | United States of America Landline | € 0.02100 |
311 | 350 | Sagebrush Cellular Inc. (Nemont) | € 0.04000 |
312 | 350 | Triangle Communication System Inc. | € 0.02100 |
311 | 351 | Sagebrush | € 0.02400 |
311 | 36 | Nucla-Naturita | € 0.02400 |
311 | 360 | Stelera Wireless, L.L.C. (Stelera Wireless) | € 0.02200 |
311 | 370 | GCI Cellular | € 0.04200 |
312 | 370 | Commnet Wireless Subco LLC | € 0.02000 |
312 | 380 | Copper Valley Cellular Inc. | € 0.02100 |
311 | 380 | New Dimension Wireless Ltd. | € 0.04000 |
311 | 390 | Verizon Wireless | € 0.02100 |
312 | 40 | Custer Telephone Cooperative Inc. (CTCI) | € 0.04000 |
311 | 40 | Commnet of Arizona LLC | € 0.04000 |
312 | 400 | United States of America Landline | € 0.02100 |
312 | 410 | Eltopia Communications LLC - WA | € 0.02100 |
311 | 410 | Iowa RSA No. 2 Limited Partnership (Chat Mobility) | € 0.02900 |
311 | 420 | Northwest Missouri Cellular Limited Partnership (N | € 0.04000 |
312 | 420 | Nex-Tech Wireless LLC | € 0.02000 |
311 | 430 | Chat Mobility | € 0.02700 |
312 | 440 | New Cell Inc. dba CeLLCom | € 0.02100 |
311 | 440 | Bluegrass Wireless LLC (Bluegrass Cellular Inc.) | € 0.04000 |
311 | 450 | Panhandle Telecommunications Systems Inc. | € 0.02000 |
311 | 460 | Fisher Wireless Services Inc. (FWS) | € 0.04000 |
311 | 470 | Vitelcom Cellular, Inc. | € 0.03500 |
312 | 470 | Carolina West Wireless Inc. | € 0.02100 |
312 | 480 | Sagebrush Cellular Inc. | € 0.02000 |
311 | 480 | Choice Phone LLC (USA) | € 0.03000 |
311 | 481 | Verizon Wireless | € 0.02100 |
311 | 482 | Verizon Wireless | € 0.02100 |
311 | 483 | Verizon Wireless | € 0.02100 |
311 | 484 | Verizon Wireless | € 0.02100 |
311 | 485 | Verizon Wireless | € 0.02100 |
311 | 486 | Verizon Wireless | € 0.02100 |
311 | 487 | Verizon Wireless | € 0.02100 |
311 | 488 | Verizon Wireless | € 0.02100 |
311 | 489 | Verizon Wireless | € 0.02100 |
311 | 490 | SPRINT Spectrum L.P. | € 0.02000 |
312 | 50 | Penasco Valley Telephone Coop. | € 0.02700 |
311 | 50 | Thumb Cellular Limited Partnership (Thumb Cellular | € 0.04000 |
311 | 500 | Cambridge Telephone Company Inc. (CTC Telecom) | € 0.04000 |
311 | 520 | Crossroads Wireless Inc. | € 0.04000 |
311 | 530 | Wireless Communications | € 0.02700 |
312 | 530 | SPRINT Spectrum L.P. | € 0.02000 |
311 | 540 | Proximity Mobility LLC | € 0.04000 |
311 | 550 | Commnet Wireless Subco LLC | € 0.02000 |
311 | 560 | OTZ Telecommunications | € 0.02700 |
312 | 570 | Buffalo-Lake Erie Wireless Systems Co. LLC | € 0.02100 |
311 | 570 | Cellone Nation | € 0.02400 |
311 | 580 | US Cellular | € 0.02700 |
311 | 590 | California RSA No. 3 Limited Partnership (Golden S | € 0.04000 |
311 | 60 | Farmers Mutual Telephone Co. | € 0.02400 |
312 | 600 | Sagebrush Cellular Inc. | € 0.02000 |
311 | 600 | Cox TMI Wireless | € 0.02200 |
312 | 610 | United States of America Landline | € 0.02100 |
311 | 610 | SRT Wireless | € 0.04200 |
311 | 62 | Layered Communications | € 0.02400 |
312 | 630 | NETGENUITY INC. | € 0.02100 |
311 | 630 | Cellular South Inc. | € 0.02000 |
311 | 640 | Standing Rock Telecommunications Inc. | € 0.02100 |
312 | 650 | United States Toll Free | € 0.02100 |
311 | 650 | United Wireless Communications Inc. (United Wirele | € 0.04000 |
311 | 660 | MetroPCS Communications Inc. | € 0.04000 |
312 | 660 | United States of America Landline | € 0.02100 |
311 | 670 | Pine Belt Cellular, Inc. (Pine Belt Wireless) | € 0.04000 |
311 | 690 | Telebeeper of New Mexico | € 0.02700 |
312 | 70 | Adams TelSystems | € 0.02700 |
311 | 70 | Wisconsin RSA #7 Limited Partnership (Element Mobi | € 0.04000 |
311 | 700 | Midwest Network Solutions Hub LLC | € 0.02000 |
312 | 710 | Southern Communications Services | € 0.02100 |
311 | 710 | Northeast Wireless Networks LLC (NEWN) | € 0.04000 |
311 | 72 | Inteliquent | € 0.02400 |
312 | 720 | Southern Communications Services | € 0.02000 |
312 | 730 | Triangle Communication System Inc. | € 0.02100 |
311 | 730 | Proximity Mobility | € 0.02700 |
311 | 740 | TelAlaska Cellular Inc. | € 0.04000 |
311 | 750 | Flat Wireless LLC | € 0.02000 |
311 | 780 | Cellular Network Partnership | € 0.02100 |
311 | 790 | Verizon Wireless | € 0.02100 |
311 | 80 | Pine Cellular Phones Inc. | € 0.04000 |
311 | 800 | Bluegrass Wireless LLC | € 0.02100 |
311 | 810 | Bluegrass Wireless LLC | € 0.02100 |
311 | 820 | via Interop: Bluegrass Cellular | € 0.03000 |
311 | 830 | Wilkes Cellular Inc. | € 0.02100 |
311 | 840 | New Cell Inc. dba CeLLCom | € 0.02000 |
312 | 850 | Onvoy Spectrum LLC | € 0.02100 |
311 | 850 | New Cell Inc. dba CeLLCom | € 0.02000 |
311 | 860 | Uintah Basin Electronic Telecommunications | € 0.02000 |
312 | 860 | Flat Wireless LLC | € 0.02100 |
312 | 870 | Gigsky Mobile LLC | € 0.02000 |
311 | 870 | Sprint - Boost Mobile | € 0.02700 |
316 | 879 | Wilkes Cellular Inc. | € 0.02100 |
311 | 880 | Sprint - Boost CDMA | € 0.02700 |
311 | 882 | SPRINT Spectrum L.P. | € 0.02000 |
316 | 882 | United States of America Landline | € 0.02100 |
316 | 883 | Virginia PCS Alliance L.c. | € 0.02100 |
316 | 884 | Kentucky RSA 4 Cellular General Partnership | € 0.02000 |
316 | 885 | Sagebrush Cellular Inc. | € 0.02000 |
316 | 887 | United States of America Landline | € 0.02100 |
312 | 90 | Allied Wireless Communications Corporation (ALLTEL | € 0.04000 |
311 | 90 | Long Lines Wireless LLC | € 0.04000 |
312 | 900 | Flat Wireless LLC | € 0.02100 |
311 | 900 | Gigsky Mobile LLC | € 0.02000 |
312 | 910 | East Kentucky Netwrk LLC dba Appalachian Wireless | € 0.02100 |
311 | 910 | SI Wireless LLC | € 0.04000 |
312 | 920 | NORTHEAST WIRELESS NETWORKS LLC | € 0.02100 |
311 | 920 | Chariton Valley Cellular | € 0.02100 |
311 | 930 | Syringa Wireless LLC | € 0.02100 |
311 | 940 | SPRINT Spectrum L.P. | € 0.02000 |
311 | 950 | AT | € 0.02000 |
311 | 970 | United States of America Landline | € 0.02100 |
312 | 988 | Crossroads Wireless | € 0.02700 |
312 | 989 | Rural Independent Network Alliance (RINA) | € 0.07500 |
311 | 990 | VTEL WIRELESS INC. | € 0.02100 |
312 | 990 | Duet IP (Max. Wireless/Wireless Comm. Venture) | € 0.07500 |
312 | 991 | DTC Wireless | € 0.07500 |
311 | 991 | Flat Wireless LLC | € 0.02100 |
312 | 992 | CableVision | € 0.07500 |
316 | 993 | United States of America Landline | € 0.02100 |
311 | 993 | Bandwidth | € 0.02400 |
312 | 993 | Leaco Rural Telephone Cooperative | € 0.07500 |
312 | 994 | Mosaic Telecom | € 0.07500 |
316 | 995 | Coral Wireless LLC | € 0.02000 |
312 | 995 | Mobi PCS | € 0.07500 |
312 | 996 | bandwidth.com (includes Republic Wireless) | € 0.02700 |
312 | 997 | IWireless | € 0.02700 |
312 | 998 | Cleartalk (Flat Wireless) | € 0.02700 |
312 | 999 | Google Voice | € 0.02700 |
311 | 999 | United States of America Landline | € 0.02100 |
Country details
Do you send more then 25.000 SMS per month to United States ?
Send us the details of your SMS traffic and we will be able to lower the SMS pricing for United States even further!
Ask us for a quote!Download our worldwide SMS Gateway pricing
We can reach over 2.000 operators around the globe!
Send bulk SMS to United States
Connect with your application with our bulk SMS Gateway and reach subscribers of
all operators in United States and over 2.000 operators worldwide.
Implement our HTTP API and send any type of message to United States,
the possibilities are endless! Use our High Quality routes or Direct Connections to send high
priority messages (for example: one time passwords, appointment reminders or authentication
tokens) and enjoy the fast SMS delivery and high delivery percentage.
Do you have less
critical messaging needs (for example SMS marketing messages), then use our wholesale routes to
benefit from the low pricing we are able to offer.
10DLC registration required
In order to deliver SMS messages in the US, a longcode needs to be registered and a campaign needs to be created and validated by the operators. Without this delivery is not possible. This also will incur initial and monthly costs.
Antispam measures
To combat spam messages, very high fines are put in place. Up to 10.000 usd per spam message. BudgetSMS will do it's best to filter out these messages, but we cannot always filter everything. No spam fine will be subjected to BudgetSMS and will always be forwarded to the client
Benefits of our SMS Gateway to United States
Connecting to our SMS Gateway gives you as a user a lot of advantages. We have multiple routes to United States, also in various qualities and pricing ranges. So your account will always match your SMS requirements.
Our SMS platform is built on top of a custom-built, high availability low latency platform and is hosted in Europe's most advanced datacenters. Next to that our platform is connected to a lot of operators and uplinks, so delivering your SMS messages to United States will always be possible